<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AGBT: Ion Torrent Wows with Semiconductor Sequencing</title>
	<atom:link href="http://massgenomics.org/2010/03/agbt-ion-torrent-semiconductor-sequencin.html/feed" rel="self" type="application/rss+xml" />
	<link>http://massgenomics.org/2010/03/agbt-ion-torrent-semiconductor-sequencin.html</link>
	<description>Medical genomics in the post-genome era</description>
	<lastBuildDate>Fri, 27 Apr 2012 18:07:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 3rd-generation Sequencing: A RISC-y Business &#124; I Love Pathogens!</title>
		<link>http://massgenomics.org/2010/03/agbt-ion-torrent-semiconductor-sequencin.html/comment-page-1#comment-415</link>
		<dc:creator>3rd-generation Sequencing: A RISC-y Business &#124; I Love Pathogens!</dc:creator>
		<pubDate>Tue, 19 Oct 2010 19:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.massgenomics.org/?p=599#comment-415</guid>
		<description>[...] AGBT earlier in the year. Most of this was already known thanks to the reporting from bloggers like Dan Koboldt, Luke Jostins and Daniel Macarthur at the time, but the Nature article is sure to bring [...]</description>
		<content:encoded><![CDATA[<p>[...] AGBT earlier in the year. Most of this was already known thanks to the reporting from bloggers like Dan Koboldt, Luke Jostins and Daniel Macarthur at the time, but the Nature article is sure to bring [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AGBT: Ion Torrent Wows with Semiconductor Sequencing &#124; MassGenomics &#124; Andreas Matern's Weblog</title>
		<link>http://massgenomics.org/2010/03/agbt-ion-torrent-semiconductor-sequencin.html/comment-page-1#comment-367</link>
		<dc:creator>AGBT: Ion Torrent Wows with Semiconductor Sequencing &#124; MassGenomics &#124; Andreas Matern's Weblog</dc:creator>
		<pubDate>Sat, 27 Mar 2010 12:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.massgenomics.org/?p=599#comment-367</guid>
		<description>[...] AGBT: Ion Torrent Wows with Semiconductor Sequencing &#124; MassGenomics. [...]</description>
		<content:encoded><![CDATA[<p>[...] AGBT: Ion Torrent Wows with Semiconductor Sequencing | MassGenomics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://massgenomics.org/2010/03/agbt-ion-torrent-semiconductor-sequencin.html/comment-page-1#comment-356</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Wed, 03 Mar 2010 21:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.massgenomics.org/?p=599#comment-356</guid>
		<description>re: greigite,

looks like they&#039;re positioning themselves to go either way. ensemble has a lot of benefits though.</description>
		<content:encoded><![CDATA[<p>re: greigite,</p>
<p>looks like they&#8217;re positioning themselves to go either way. ensemble has a lot of benefits though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Wygant</title>
		<link>http://massgenomics.org/2010/03/agbt-ion-torrent-semiconductor-sequencin.html/comment-page-1#comment-355</link>
		<dc:creator>Matthew Wygant</dc:creator>
		<pubDate>Wed, 03 Mar 2010 18:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.massgenomics.org/?p=599#comment-355</guid>
		<description>I&#039;m watching this trend toward &quot;breadbox&quot; systems with great interest. Olympus has a $50,000 benchtop electron microscope. Accuri&#039;s user-installable benchtop cytometer offers the specs and performance of refrigerator-size systems. Scientific instrumentation seems to be getting smaller, cheaper, more reliable, and easier to use in the way that computers did over the last thirty years. I believe this trend will change the distribution model of scientific instrumentation significantly. Even with robust gross margin percentages, the smaller absolute gross margins from lower-price instrumentation will not support dense territory coverage by sales reps, application specialists, and service technicians. Scientists will learn of new lab products principally through search (google) and  online and off-line social networks. They&#039;ll order the products they choose from Amazon or an equivalent scientific e-commerce site. The equipment they receive will be small, powerful, and user-installable. In the unlikely event that it breaks, instead of sending a technician, the manufacturer will send a loaner unit in a return shipping box. Who will be the Michael Dell of benchtop life science instrumentation?</description>
		<content:encoded><![CDATA[<p>I&#8217;m watching this trend toward &#8220;breadbox&#8221; systems with great interest. Olympus has a $50,000 benchtop electron microscope. Accuri&#8217;s user-installable benchtop cytometer offers the specs and performance of refrigerator-size systems. Scientific instrumentation seems to be getting smaller, cheaper, more reliable, and easier to use in the way that computers did over the last thirty years. I believe this trend will change the distribution model of scientific instrumentation significantly. Even with robust gross margin percentages, the smaller absolute gross margins from lower-price instrumentation will not support dense territory coverage by sales reps, application specialists, and service technicians. Scientists will learn of new lab products principally through search (google) and  online and off-line social networks. They&#8217;ll order the products they choose from Amazon or an equivalent scientific e-commerce site. The equipment they receive will be small, powerful, and user-installable. In the unlikely event that it breaks, instead of sending a technician, the manufacturer will send a loaner unit in a return shipping box. Who will be the Michael Dell of benchtop life science instrumentation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greigite</title>
		<link>http://massgenomics.org/2010/03/agbt-ion-torrent-semiconductor-sequencin.html/comment-page-1#comment-354</link>
		<dc:creator>greigite</dc:creator>
		<pubDate>Tue, 02 Mar 2010 17:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.massgenomics.org/?p=599#comment-354</guid>
		<description>Sounds like this is not PCR based- is that correct? Is it true single molecule sequencing or is it ensemble based?</description>
		<content:encoded><![CDATA[<p>Sounds like this is not PCR based- is that correct? Is it true single molecule sequencing or is it ensemble based?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Great Content from the Advances in Genome Biology and Technology &#124; Persistent Change</title>
		<link>http://massgenomics.org/2010/03/agbt-ion-torrent-semiconductor-sequencin.html/comment-page-1#comment-352</link>
		<dc:creator>Great Content from the Advances in Genome Biology and Technology &#124; Persistent Change</dc:creator>
		<pubDate>Tue, 02 Mar 2010 06:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.massgenomics.org/?p=599#comment-352</guid>
		<description>[...] analysis [...]</description>
		<content:encoded><![CDATA[<p>[...] analysis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://massgenomics.org/2010/03/agbt-ion-torrent-semiconductor-sequencin.html/comment-page-1#comment-349</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Mon, 01 Mar 2010 20:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.massgenomics.org/?p=599#comment-349</guid>
		<description>Some questions remained unanswered by the article and unfortunately I could not be @ MY island for the AGBT :-) so I do not know if they mentioned anything about the following points: 

- error rate
- what is the lenght&#039;s limit due to? can be improved easily?
- does it need any type of preparation apart for DNA purification and fragmentation?
- does it sequence RNA too?
- Any idea about the storage and computer power needed for the sequencing?

It seems Mr. Rothberg is always ahead w seq technology. This seems to be an absolute revolution in the field ... 3rd gen + really low cost for the instrument and run + no need for crazy computer power + ipod app what else do we need??? Maybe 10kb read lenght would make this new technology perfect</description>
		<content:encoded><![CDATA[<p>Some questions remained unanswered by the article and unfortunately I could not be @ MY island for the AGBT <img src='http://massgenomics.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  so I do not know if they mentioned anything about the following points: </p>
<p>- error rate<br />
- what is the lenght&#8217;s limit due to? can be improved easily?<br />
- does it need any type of preparation apart for DNA purification and fragmentation?<br />
- does it sequence RNA too?<br />
- Any idea about the storage and computer power needed for the sequencing?</p>
<p>It seems Mr. Rothberg is always ahead w seq technology. This seems to be an absolute revolution in the field &#8230; 3rd gen + really low cost for the instrument and run + no need for crazy computer power + ipod app what else do we need??? Maybe 10kb read lenght would make this new technology perfect</p>
]]></content:encoded>
	</item>
</channel>
</rss>

