<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Short Read Aligners Update at AGBT</title>
	<atom:link href="http://massgenomics.org/2009/01/short-read-aligners-update-at-agbt.html/feed" rel="self" type="application/rss+xml" />
	<link>http://massgenomics.org/2009/01/short-read-aligners-update-at-agbt.html</link>
	<description>Medical genomics in the post-genome era</description>
	<lastBuildDate>Fri, 27 Apr 2012 18:07:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://massgenomics.org/2009/01/short-read-aligners-update-at-agbt.html/comment-page-1#comment-148</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 02 Feb 2009 14:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.massgenomics.org/?p=126#comment-148</guid>
		<description>You make a good point, MB - there are certainly commercial options for short read alignment out there.  Trouble is, when freely available and open source tools like Maq are comparable to a commercial product, what&#039;s the motivation for anyone to spend ever-more-limited funding on the latter?  Nevertheless, I was offered a trial license to CLCbio&#039;s CELL2 and hope to include the program in my poster.</description>
		<content:encoded><![CDATA[<p>You make a good point, MB &#8211; there are certainly commercial options for short read alignment out there.  Trouble is, when freely available and open source tools like Maq are comparable to a commercial product, what&#8217;s the motivation for anyone to spend ever-more-limited funding on the latter?  Nevertheless, I was offered a trial license to CLCbio&#8217;s CELL2 and hope to include the program in my poster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MB</title>
		<link>http://massgenomics.org/2009/01/short-read-aligners-update-at-agbt.html/comment-page-1#comment-144</link>
		<dc:creator>MB</dc:creator>
		<pubDate>Sat, 24 Jan 2009 20:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.massgenomics.org/?p=126#comment-144</guid>
		<description>I know you only use freeware in your work. Me, too. However, it is still worth trying non-free programs such as ZOOM and CLC Bio. There are reasons why they dare to ask for thousands of dollars in this competitive area. My experience is ZOOM is really an attractive software. It seems to me that ZOOM achieves a good balance between effeciency and accuracy. Soap2 is fast, but it allows at most two mismatches at the moment; novoalign is accurate, but it is a little bit slow.</description>
		<content:encoded><![CDATA[<p>I know you only use freeware in your work. Me, too. However, it is still worth trying non-free programs such as ZOOM and CLC Bio. There are reasons why they dare to ask for thousands of dollars in this competitive area. My experience is ZOOM is really an attractive software. It seems to me that ZOOM achieves a good balance between effeciency and accuracy. Soap2 is fast, but it allows at most two mismatches at the moment; novoalign is accurate, but it is a little bit slow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zee</title>
		<link>http://massgenomics.org/2009/01/short-read-aligners-update-at-agbt.html/comment-page-1#comment-143</link>
		<dc:creator>Zee</dc:creator>
		<pubDate>Fri, 23 Jan 2009 02:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.massgenomics.org/?p=126#comment-143</guid>
		<description>In All fairness to the BWA developer I need to mention that I downloaded BWA 0.4.1 this week and gave it another try and it worked beautifully.</description>
		<content:encoded><![CDATA[<p>In All fairness to the BWA developer I need to mention that I downloaded BWA 0.4.1 this week and gave it another try and it worked beautifully.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://massgenomics.org/2009/01/short-read-aligners-update-at-agbt.html/comment-page-1#comment-142</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 22 Jan 2009 22:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.massgenomics.org/?p=126#comment-142</guid>
		<description>Have you looked at MIRA, and if so, any impressions?</description>
		<content:encoded><![CDATA[<p>Have you looked at MIRA, and if so, any impressions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PolITiGenomics &#187; Blog Archive &#187; Next-Generation Informatics at AGBT</title>
		<link>http://massgenomics.org/2009/01/short-read-aligners-update-at-agbt.html/comment-page-1#comment-141</link>
		<dc:creator>PolITiGenomics &#187; Blog Archive &#187; Next-Generation Informatics at AGBT</dc:creator>
		<pubDate>Thu, 22 Jan 2009 18:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.massgenomics.org/?p=126#comment-141</guid>
		<description>[...] Several other people from The Genome Center will also be attending and presenting. Our Director, Rick Wilson, will be giving a keynote address on Saturday. Co-Director Elaine Mardis will chair the always interesting New Genomic Frontiers plenary session (don&#8217;t make the mistake of booking that early flight, you&#8217;ll miss the best stuff). Todd Wylie and Jon Armstrong from our Technology Development group will be giving talks on miRNA characterization and capture techniques, respectively. Also, be sure to check out Dan Koboldt&#8217;s blog post giving a sneak preview of the poster he will be presenting about the performance of various short-read aligners. [...]</description>
		<content:encoded><![CDATA[<p>[...] Several other people from The Genome Center will also be attending and presenting. Our Director, Rick Wilson, will be giving a keynote address on Saturday. Co-Director Elaine Mardis will chair the always interesting New Genomic Frontiers plenary session (don&#8217;t make the mistake of booking that early flight, you&#8217;ll miss the best stuff). Todd Wylie and Jon Armstrong from our Technology Development group will be giving talks on miRNA characterization and capture techniques, respectively. Also, be sure to check out Dan Koboldt&#8217;s blog post giving a sneak preview of the poster he will be presenting about the performance of various short-read aligners. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://massgenomics.org/2009/01/short-read-aligners-update-at-agbt.html/comment-page-1#comment-140</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 22 Jan 2009 16:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.massgenomics.org/?p=126#comment-140</guid>
		<description>Thanks for the comments, everyone.  Yes, I&#039;ll undoubtedly post my results (and hopefully my entire poster) after AGBT.  

AS, you can reach me at dkoboldt [at] genetics [dot] wustl [dot] edu.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments, everyone.  Yes, I&#8217;ll undoubtedly post my results (and hopefully my entire poster) after AGBT.  </p>
<p>AS, you can reach me at dkoboldt [at] genetics [dot] wustl [dot] edu.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolas Delhomme</title>
		<link>http://massgenomics.org/2009/01/short-read-aligners-update-at-agbt.html/comment-page-1#comment-139</link>
		<dc:creator>Nicolas Delhomme</dc:creator>
		<pubDate>Thu, 22 Jan 2009 10:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.massgenomics.org/?p=126#comment-139</guid>
		<description>Sounds good! Sadly I won&#039;t be attending AGBT this year. Will you make your poster and data available after the conference?</description>
		<content:encoded><![CDATA[<p>Sounds good! Sadly I won&#8217;t be attending AGBT this year. Will you make your poster and data available after the conference?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AS</title>
		<link>http://massgenomics.org/2009/01/short-read-aligners-update-at-agbt.html/comment-page-1#comment-138</link>
		<dc:creator>AS</dc:creator>
		<pubDate>Thu, 22 Jan 2009 03:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.massgenomics.org/?p=126#comment-138</guid>
		<description>Hi Dan,

I have some interesting ideas about use of MAQ. Can you please share your contact information? I would like to run my ideas by you and get your thoughts.

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Dan,</p>
<p>I have some interesting ideas about use of MAQ. Can you please share your contact information? I would like to run my ideas by you and get your thoughts.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sm</title>
		<link>http://massgenomics.org/2009/01/short-read-aligners-update-at-agbt.html/comment-page-1#comment-137</link>
		<dc:creator>sm</dc:creator>
		<pubDate>Wed, 21 Jan 2009 20:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.massgenomics.org/?p=126#comment-137</guid>
		<description>Are you able to comment/share experience with MAQ on paired-end data, especially on its sv script for structural variants.
What is the confidence in structural variants and indels detected by MAQ paired end module?</description>
		<content:encoded><![CDATA[<p>Are you able to comment/share experience with MAQ on paired-end data, especially on its sv script for structural variants.<br />
What is the confidence in structural variants and indels detected by MAQ paired end module?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Langmead</title>
		<link>http://massgenomics.org/2009/01/short-read-aligners-update-at-agbt.html/comment-page-1#comment-135</link>
		<dc:creator>Ben Langmead</dc:creator>
		<pubDate>Wed, 21 Jan 2009 18:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.massgenomics.org/?p=126#comment-135</guid>
		<description>Hello Dan,
I am the main author of Bowtie and I wanted to note that a version of Bowtie with initial paired-end functionality should be available in a few weeks.  That&#039;s currently my highest priority.  I&#039;m trying to get it done before AGBT, where I&#039;ll present a poster on Bowtie.
Thanks! - great blog,
Ben</description>
		<content:encoded><![CDATA[<p>Hello Dan,<br />
I am the main author of Bowtie and I wanted to note that a version of Bowtie with initial paired-end functionality should be available in a few weeks.  That&#8217;s currently my highest priority.  I&#8217;m trying to get it done before AGBT, where I&#8217;ll present a poster on Bowtie.<br />
Thanks! &#8211; great blog,<br />
Ben</p>
]]></content:encoded>
	</item>
</channel>
</rss>

